2017 V Rod Review
2017 V Rod Review
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2017 Harley-Davidson V-Rod® Night Rod Special pictures, prices, information, and specifications. Below is the information on the 2017 Harley-Davidson V-Rod® Night Rod Special. If you would like to get a quote on a new 2017 Harley-Davidson V-Rod® Night Rod Special use our Build Your Own tool, or Compare this bike to other Sport motorcycles.
2017 Harley-Davidson V-Rod® Night Rod Special Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Sport |
BASE MSRP(US) | $17,849.00 |
Dealers | Harley-Davidson Dealers |
Warranty | 24 |
Insurance | |
Finance | |
Engine: | |
Engine Brand Name | Revolution® |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 125 / 93.3 |
Horsepower RPM | 8250 |
Torque (Ft Lbs/Nm) | 83.4 / 113.1 |
Torque RPM | 6750 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 104.9 / 4.13 |
Stroke (mm/in) | 72.14 / 2.84 |
Displacement (cc/ci) | 1247.1 / 76.1 |
Compression Ratio | 11.5:1 |
Starter | Electric |
Fuel Requirements | Premium |
US Miles Per Gallon (Combined) | 37 |
CAN Liters Per Kilometer (Combined) | 6.4 |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Overdrive | No |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Gear |
Gear Ratio (1/2/3/4/5) | 11.752 / 7.897 / 6.322 / 5.459 / 4.899 |
Reverse | No |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Chromed | No |
Tire Brand | Michelin® |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | 60W |
Front Wheel Diameter | 19 |
Rear Tire Width | 240 |
Rear Tire Aspect Ratio | 40 |
Rear Tire Speed Rating | 79V |
Rear Wheel Diameter | 18 |
Front Tire (Full Spec) | Michelin® Scorcher™ 120/70 ZR19 60W |
Rear Tire (Full Spec) | Michelin® Scorcher™ 240/40 R18 79V |
Brakes: | |
Brake Brand Name | Brembo® |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 11.8 / 300 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 11.8 / 300 |
Anti-Lock Brakes | Standard |
Suspension: | |
Front Suspension Type | Inverted Fork |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Number Rear Shock Absorbers | 2 |
Rear Suspension Material | Aluminum / Steel |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 8.01 |
Wheelbase (in/mm) | 67 / 1701.8 |
Ground Clearance (in/mm) | 4.5 / 114.3 |
Length (ft/ft) | 8 |
Length (ft/in) | 0.1 |
Dry Weight (lbs/kg) | 637 / 288.9 |
Wet Weight (lbs/kg) | 666 / 302.1 |
Fuel Capacity (gal/l) | 5 / 18.9 |
Engine Displacement to Weight (cc) | 1.96 |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 26.6 / 675.6 |
Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Aluminum / Steel |
Body Material | Aluminum |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Chain Guard | No |
Drive Shaft Guard | No |
Fork Guards | No |
Tank Guard | No |
Belt Guard | Yes |
Hand Guards | No |
Brush Guard | No |
Heel Guards | No |
Light Guard | No |
Radiator Cover | Yes |
Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
Stand Type | Kick |
Spoiler | Standard |
Handlebars | Standard |
License Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Pricing: | |
Warranty (Condition) | Limited |
Destination Charge | 390 |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Sport |
Manufacturer Country | USA |
Introduction Year | 2007 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Harley-Davidson |
Display Name | V-Rod® Night Rod® Special |
Audio & Communication: | |
Number Of Speakers | 0 |
Paint & Finish: | |
Paint | Standard |
Glass: | |
Folding | Yes |
Storage: | |
Underseat Storage | Standard |
Lockable Storage | Standard |
Helmet Locks | Standard |
Lights: | |
Headlight Mounts | Standard |
Headlight Visor | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Adjustable Handlebars | Standard |
Handlebar Lock | Standard |
Motorcycle Insurance:
The 2017 Harley-Davidson V-Rod® Night Rod Special Agree, Disagree?
is Rated #45 of 80 2017 Sport
Write a Review and rate the 2017 Harley-Davidson V-Rod® Night Rod Special. Your review and rating will help rank 2017 Sport. View Detailed Reviews2017 Harley-Davidson V-Rod® Night Rod Special Reviews
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
Source: https://www.motorcycle.com/specs/harley-davidson/sport/2017/v-rod-reg/night-rod-special/detail.html
Leave a Comment