2017 Victory Octane Specs
2017 Victory Octane Specs
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2017 Victory Octane® pictures, prices, information, and specifications. Below is the information on the 2017 Victory Octane® . If you would like to get a quote on a new 2017 Victory Octane® use our Build Your Own tool, or Compare this bike to other Cruiser motorcycles.
2017 Victory Octane® Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Cruiser |
BASE MSRP(US) | $9,999.00 |
Dealers | Victory Dealers |
Warranty | 24 |
Insurance | |
Finance | |
Engine: | |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 104 / 77.6 |
Horsepower RPM | 8000 |
Torque (Ft Lbs/Nm) | 76 / 103 |
Torque RPM | 6000 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 101 / 3.98 |
Stroke (mm/in) | 73.6 / 2.9 |
Displacement (cc/ci) | 1179 / 71.9 |
Compression Ratio | 10.8:1 |
Starter | Electric |
Fuel Type | Gas |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 60 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | No |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Gear |
Reverse | No |
Final Drive Ratio | 2.536 |
Heel Toe Shifter | Standard |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Front Wheel Width (in) | 3.5 |
Rear Wheel Width (in) | 4.5 |
Chromed | No |
Front Tire Width | 130 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | H |
Front Wheel Diameter | 18 |
Rear Tire Width | 60 |
Rear Tire Aspect Ratio | 70 |
Rear Tire Speed Rating | H |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | 130/70-18 63H |
Rear Tire (Full Spec) | 60/70-17 76H |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 11.7 / 298 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 11.7 / 298 |
Suspension: | |
Front Suspension Type | Telescopic Fork |
Front Suspension Size (in/mm) | 1.6 / 41 |
Front Travel (in/mm) | 4.7 / 120 |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 3 / 76 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Number Rear Shock Absorbers | 2 |
Rear Suspension Material | Steel |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 7.58 |
Wheelbase (in/mm) | 62.1 / 1578 |
Length (ft/ft) | 7 |
Length (ft/in) | 6.9 |
Dry Weight (lbs/kg) | 528 / 240 |
Fuel Capacity (gal/l) | 3.4 / 12.9 |
Engine Displacement to Weight (cc) | 2.23 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 25.9 / 658 |
Number Of Seats | 1 |
Detachable | No |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Chain Guard | No |
Chassis Protectors | No |
Drive Shaft Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | No |
Belt Guard | Yes |
Hand Guards | No |
Brush Guard | No |
Heel Guards | No |
Exhaust Guard | Yes |
Light Guard | No |
Radiator Cover | No |
Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
No | |
Stand Type | Kick |
Handlebars | Standard |
License Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 24 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Cruiser |
Manufacturer Country | USA |
Introduction Year | 2017 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Polaris Industries, Inc. |
Display Name | Octane® |
Audio & Communication: | |
Satellite | No |
Number Of Speakers | 0 |
Number Of Discs | 0 |
Mounts: | |
Windshield Mounts | Standard |
Paint & Finish: | |
Metallic | No |
Decal Kit | Standard |
Glass: | |
Folding | Yes |
Windshield Lowers | No |
Height Adjustable | No |
Tinted | Yes |
Height | Low |
Storage: | |
Number Of Side Cases | 0 |
Number Of Cupholders | 0 |
Helmet Locks | Standard |
Camouflage Trim | No |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Adjustable | No |
Handlebar Lock | Standard |
Motorcycle Insurance:
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
Source: https://www.motorcycle.com/specs/victory/cruiser/2017/octane-reg/base/detail.html
Leave a Comment